Experience the superior quality of Yihui brand jade green wax beads, designed for a wide range of casting applications. These wax beads are rich in oil, providing excellent flowability and making them ideal for detailed and complex castings. Their neutral composition and high flowability ensure smooth and precise results, while the easy dewaxing feature simplifies the casting process. Suitable for all kinds of casting projects, Yihui wax beads are your go-to solution for high-performance and versatile casting needs.
Model | Melting point | Injection temp | Flash ponint | Specific gravity | Volume shrinkage | Colour | Viscosity (70℃) |
YH.W.205A | 65℃~72℃ | 70℃~75℃ | 240℃ | <1(0.8-0.9)(H20=1) | 1% | Pink | 285 |
YH.W.206A | 65℃~72℃ | 70℃~75℃ | 240℃ | <1(0.8-0.9)(H20=1) | 1% | Jade green | 285 |
YH.W.208A | 65℃~72℃ | 70℃~75℃ | 240℃ | <1(0.8-0.9)(H20=1) | 1% | Aqua green | 285 |
YH.W.209A | 65℃~72℃ | 70℃~75℃ | 240℃ | <1(0.8-0.9)(H20=1) | 1% | Light bule | 285 |
YH.W.215A | 65℃~75℃ | 68℃~75℃ | 240℃ | <1(0.8-0.9)(H20=1) | 1-1.5% | pink | 285 |
YH.W.216A | 65℃~75℃ | 68℃~75℃ | 240℃ | <1(0.8-0.9)(H20=1) | 1-1.5% | Jade green | 285 |
YH.W.218A | 65℃~75℃ | 68℃~75℃ | 240℃ | <1(0.8-0.9)(H20=1) | 1-1.5% | Aqua green | 285 |
YH.W.219A | 65℃~75℃ | 68℃~75℃ | 240℃ | <1(0.8-0.9)(H20=1) | 1-1.5% | Light bule | 285 |
YH.W.605A | 65℃~72℃ | 70℃~75℃ | 240℃ | <1(0.8-0.9)(H20=1) | 0.5-1% | pink | 285 |
YH.W.606A | 65℃~72℃ | 70℃~75℃ | 240℃ | <1(0.8-0.9)(H20=1) | 0.5-1% | Jade green | 285 |
YH.W.608A | 65℃~72℃ | 70℃~75℃ | 240℃ | <1(0.8-0.9)(H20=1) | 0.5-1% | Aqua green | 285 |
YH.W.609A | 65℃~72℃ | 70℃~75℃ | 240℃ | <1(0.8-0.9)(H20=1) | 0.5-1% | Light bule | 285 |
YH.W806 | 65℃~72℃ | 70℃~75℃ | 240℃ | <1(0.8-0.9)(H20=1) | 0.5-1% | Green | 285 |
YH.W807 | 65℃~72℃ | 70℃~75℃ | 240℃ | <1(0.8-0.9)(H20=1) | 0.5-1% | Aqua green | 285 |
YH.W812 | 65℃~72℃ | 70℃~75℃ | 240℃ | <1(0.8-0.9)(H20=1) | 0.5-1% | Blue | 285 |
YH.W901 | 65℃~72℃ | 70℃~75℃ | 240℃ | <1(0.8-0.9)(H20=1) | 0.5-1% | Green | 285 |
YH.W906 | 65℃~72℃ | 70℃~75℃ | 240℃ | <1(0.8-0.9)(H20=1) | 0.5-1% | Green | 285 |
YH.W907 | 65℃~72℃ | 70℃~75℃ | 240℃ | <1(0.8-0.9)(H20=1) | 0.5-1% | Blue | 285 |
Color Options: Jade Green.
Rich in Oil: Enhances smoothness and workability, making it easier to handle and shape.
High Flowability: Facilitates seamless pouring and reduces air bubbles, resulting in cleaner casts.
Easy for Dewaxing: Simplifies the burnout process, reducing the risk of defects and saving time.
Versatility: Suitable for all kinds of casting, making it an ideal choice for a broad range of applications.
Premium Quality: The combination of these features ensures a superior casting experience and end product.
Scan to wechat :