Product Details
Featuring color-coded grit identification—White, Pink, and Blue for ceramics; Black, Brown, and Light Green for metals—these polishers ensure precise and efficient results every time. Whether you're working on ceramic polishing, porcelain polishing, or dental polishing, our accessories are compatible with FG high-speed handpieces, making them an essential addition to your toolkit.
Crafted from high-quality rubber, silicon, and aluminum, these polishers offer durability and long-lasting performance, ensuring your dental restorations and other projects achieve a smooth and aesthetically pleasing finish. Choose the right grit—Coarse, Medium, or Fine—and color to match your specific application needs.
Model | size | sandess | Rotating speed |
A T.BW.MTSH403-F | φ3 X 7mm | Thin | 10000-12000/min |
B T.BW.MTSH404-F | φ4 X 12mm | Thin | 10000-12000/min |
C T.BW.MTSH405-F | φ5 X 10mm | Thin | 10000-12000/min |
D T.BW.MTSH704-F | φ4 X 11mm | Thin | 10000-12000/min |
E T.BW.MTSH906-F | φ6 X 9.5mm | Thin | 10000-12000/min |
F T.BW.MTSH909-F | φ9X 9.5mm | Thin | 10000-12000/min |
G T.BW.MTSH312-F | φ12 X 2mm | Thin | 10000-12000/min |
H T.BW.MTSH110-F | φ10 X 1.8mm | Thin | 10000-12000/min |
Model | size | sandness | rotating speed |
A T.BW.MTSG403-VC | φ3 X 7mm | Extra thick | 10000-15000/min |
B T.BW.MTSG404-VC | φ4 X 12mm | Extra thick | 10000-15000/min |
C T.BW.MTSG405-VC | φ5 X 10mm | Extra thick | 10000-15000/min |
D T.BW.MTSG704-VC | φ4 X 11mm | Extra thick | 10000-15000/min |
E T.BW.MTSG312-VC | φ12X 2mm | Extra thick | 10000-15000/min |
F T.BW.MTSG110-VC | φ10 X 1.8mm | Extra thick | 10000-15000/min |
Model
| size | sandness | rotating speed |
A T.BW.MTSG-403C | φ3 X 7mm | Thick | 10000-15000/min |
B T.BW.MTSG-404C | φ4 X 12mm | Thick | 10000-15000/min |
C T.BW.MTSG-405C | φ5 X 10mm | Thick | 10000-15000/min |
D T.BW.MTSG-704C | φ4 X 11mm | Thick | 10000-15000/min |
E T.BW.MTSG-312C | φ12 X 2mm | Thick | 10000-15000/min |
F T.BW.MTSG-110C | φ10 X 1.8mm | Thick | 10000-15000/min |
Model
| size | sandness | rotating speed |
A T.BW.MTSG403-F | φ3 X 7mm | Thin | 7000-12000/min |
B T.BW.MTSG404-F | φ4 X 12mm | Thin | 7000-12000/min |
C T.BW.MTSG405-F | φ5 X 10mm | Thin | 7000-12000/min |
D T.BW.MTSG704-F | φ4 X 11mm | Thin | 7000-12000/min |
E T.BW.MTSG312-F | φ12 X 2mm | Thin | 7000-12000/min |
F T.BW.MTSG110-F | φ10 X 1.8mm | Thin | 7000-12000/min |
Model
| size | sandness | rotating speed |
A T.BW.MTSG403-EF | φ3 X 7mm | Extra thin | 7000-10000/min |
B T.BW.MTSG404-EF | φ4 X 12mm | Extra thin | 7000-10000/min |
C T.BW.MTSG405-EF | φ5 X 10mm | Extra thin | 7000-10000/min |
D T.BW.MTSG704-EF | φ4 X 11mm | Extra thin | 7000-10000/min |
E T.BW.MTSG312-EF | φ12 X 2mm | Extra thin | 7000-10000/min |
F T.BW.MTSG110-EF | φ10 X1.8mm | Extra thin | 7000-10000/min |