Product Details
Featuring color-coded grit identification—White, Pink, and Blue for ceramics; Black, Brown, and Light Green for metals—these polishers ensure precise and efficient results every time. Whether you're working on ceramic polishing, porcelain polishing, or dental polishing, our accessories are compatible with FG high-speed handpieces, making them an essential addition to your toolkit.
Crafted from high-quality rubber, silicon, and aluminum, these polishers offer durability and long-lasting performance, ensuring your dental restorations and other projects achieve a smooth and aesthetically pleasing finish. Choose the right grit—Coarse, Medium, or Fine—and color to match your specific application needs.
Model | size | sandess | Rotating speed |
A T.BW.MTRD505-M | φ5 X 12mm | Medium thick | 15000-20000/min |
B T.BW.MTRD205-M | φ5 X 16mm | Medium thick | 15000-20000/min |
C T.BW.MTRD406-M | φ6 X 16mm | Medium thick | 15000-20000/min |
D T.BW.MTRD404-M | φ4 X 12mm | Medium thick | 15000-20000/min |
E T.BW.MTRD704-M | φ4 X 12mm | Medium thick | 15000-20000/min |
F T.BW.MTRD312-M | φ12X 2mm | Medium thick | 15000-20000/min |
G T.BW.MTRD112-M | φ12 X 2mm | Medium thick | 15000-20000/min |
Model | size | sandness | rotating speed |
A T.BW.MTRD505-F | φ5 X12mm | Thin | 15000-20000/min |
B T.BW.MTRD205-F | φ5 X 16mm | Thin | 15000-20000/min |
C T.BW.MTRD406-F | φ6 X 16mm | Thin | 15000-20000/min |
D T.BW.MTRD404-F | φ4 X 12mm | Thin | 15000-20000/min |
E T.BW.MTRD704-F | φ4X 12mm | Thin | 15000-20000/min |
F T.BW.MTRD312-F | φ12 X 2mm | Thin | 15000-20000/min |
G T.BW.MTRD112-F | φ12 X 2mm | Thin | 15000-20000/min |
Model
| size | sandness | rotating speed |
A T.BW.MTRD505-EF | φ5 X12mm | Extra thin | 10000-15000/min |
B T.BW.MTRD205-EF | φ5 X 16mm | Extra thin | 10000-15000/min |
C T.BW.MTRD406-EF | φ6 X 16mm | Extra thin | 10000-15000/min |
D T.BW.MTRD404-EF | φ4 X 12mm | Extra thin | 10000-15000/min |
E T.BW.MTRD704-EF | φ4X 12mm | Extra thin | 10000-15000/min |
F T.BW.MTRD312-EF | φ12 X 2mm | Extra thin | 10000-15000/min |
G T.BW.MTRD112-EF | φ12 X 2mm | Extra thin | 10000-15000/min |
Model
| size | sandness | rotating speed |
A T.BW.MTRD403-C | φ3 X 7mm | Medium thick | 10000-15000/min |
B T.BW.MTRD404-C | φ4 X 12mm | Medium thick | 10000-15000/min |
C T.BW.MTRD405-C | φ5 X 10mm | Medium thick | 10000-15000/min |
D T.BW.MTRD704-C | φ4 X 11mm | Medium thick | 10000-15000/min |
E T.BW.MTRD906-C | φ6X9.5mm | Medium thick | 10000-15000/min |
F T.BW.MTRD909-C | φ9 X 9mm | Medium thick | 10000-15000/min |
G T.BW.MTRD312-C | φ12 X 2mm | Medium thick | 10000-15000/min |
H T.BW.MTRD110-C | φ10 X 1.8mm | Medium thick | 10000-15000/min |
Model
| size | sandness | rotating speed |
A T.BW.MTRD403-F | φ3 X 7mm | thin | 10000-15000/min |
B T.BW.MTRD404-F | φ4 X 12mm | thin | 10000-15000/min |
C T.BW.MTRD405-F | φ5 X 10mm | thin | 10000-15000/min |
D T.BW.MTRD704-F | φ4 X 11mm | thin | 10000-15000/min |
E T.BW.MTRD906-F | φ6 X9.5mm | thin | 10000-15000/min |
F T.BW.MTRD909-F | φ9 X 9 mm | thin | 10000-15000/min |
G T.BW.MTRD312-F | φ12X 2 mm | thin | 10000-15000/min |
F T.BW.MTRD110-F | φ10 X1.8mm | thin | 10000-15000/min |