Product Details
Featuring color-coded grit identification—White, Pink, and Blue for ceramics; Black, Brown, and Light Green for metals—these polishers ensure precise and efficient results every time. Whether you're working on ceramic polishing, porcelain polishing, or dental polishing, our accessories are compatible with FG high-speed handpieces, making them an essential addition to your toolkit.
Crafted from high-quality rubber, silicon, and aluminum, these polishers offer durability and long-lasting performance, ensuring your dental restorations and other projects achieve a smooth and aesthetically pleasing finish. Choose the right grit—Coarse, Medium, or Fine—and color to match your specific application needs.
Model | size | sandess | Rotating speed |
A T.BW.MTRD403-EF | φ3 X 7mm | Extra thin | 10000-15000/min |
B T.BW.MTRD404-EF | φ4X 12mm | Extra thin | 10000-15000/min |
C T.BW.MTRD405-EF | φ5 X 10mm | Extra thin | 10000-15000/min |
D T.BW.MTRD704EF | φ4 X 11mm | Extra thin | 10000-15000/min |
E T.BW.MTRD906-EF | φ6 X 9.5mm | Extra thin | 10000-15000/min |
F T.BW.MTRD909-EF | φ9 X 9mm | Extra thin | 10000-15000/min |
G T.BW.MTRD312-EF | φ12 X 2mm | Extra thin | 10000-15000/min |
H T.BW.MTRD110-EF | φ10X 1.8mm | Extra thin | 10000-15000/min |
Model | size | sandness | rotating speed |
A T.BW.MTRP505-C | φ5 X12mm | Thick | 15000-20000/min |
B T.BW.MTRP205-C | φ5 X 16mm | Thick | 15000-20000/min |
C T.BW.MTRP406-C | φ6 X 16mm | Thick | 15000-20000/min |
D T.BW.MTRP404-C | φ4 X 12mm | Thick | 15000-20000/min |
E T.BW.MTRP704-C | φ4X 12mm | Thick | 15000-20000/min |
F T.BW.MTRP312-C | φ12 X 2mm | Thick | 15000-20000/min |
G T.BW.MTRP112-C | φ12 X 2mm | Thick | 15000-20000/min |
Model
| size | sandness | rotating speed |
A T.BW.MTRP505-F | φ5 X12mm | Thin | 10000-12000/min |
B T.BW.MTRP205-F | φ5 X 16mm | Thin | 10000-12000/min |
C T.BW.MTRP406-F | φ6 X 16mm | Thin | 10000-12000/min |
D T.BW.MTRP404-F | φ4 X 12mm | Thin | 10000-12000/min |
E T.BW.MTRP704-F | φ4X 12mm | Thin | 10000-12000/min |
F T.BW.MTRP312-F | φ12 X 2mm | Thin | 10000-12000/min |
G T.BW.MTRP112-F | φ12 X 2mm | Thin | 10000-12000/min |
Model
| size | sandness | rotating speed |
A T.BW.MTRP505-EF | φ5 X 12mm | Extra thin | 10000-12000/min |
B T.BW.MTRP205-EF | φ5X 16mm | Extra thin | 10000-12000/min |
C T.BW.MTRP406-EF | φ6 X 16mm | Extra thin | 10000-12000/min |
D T.BW.MTRP404-EF | φ4 X 12mm | Extra thin | 10000-12000/min |
E T.BW.MTRP704-EF | φ4X12mm | Extra thin | 10000-12000/min |
F T.BW.MTRP312-EF | φ12 X 2mm | Extra thin | 10000-12000/min |
G T.BW.MTRP112-EF | φ12 X 2mm | Extra thin | 10000-12000/min |
Model
| size | sandness | rotating speed |
A T.BW.MTRP505-UF | φ5 X 12mm | Ultra thin | 10000-12000/min |
B T.BW.MTRP205-UF | φ5X 16mm | Ultra thin | 10000-12000/min |
C T.BW.MTRP406-UF | φ6 X 16mm | Ultra thin | 10000-12000/min |
D T.BW.MTRP404-UF | φ4 X 12mm | Ultra thin | 10000-12000/min |
E T.BW.MTRP704-UF | φ4X12mm | Ultra thin | 10000-12000/min |
F T.BW.MTRP312-UF | φ12 X 2mm | Ultra thin | 10000-12000/min |
G T.BW.MTRP112-UF | φ12 X 2mm | Ultra thin | 10000-12000/min |